Xp Mode: Easy
Game Mode: Normal
Skill Breakdown
Every skill level is calculated from the XP saved in hs_users.
| Skill | Level | XP |
|---|---|---|
| Overall | 50 | 5,154 |
| Attack | 1 | 0 |
| Defence | 1 | 0 |
| Strength | 1 | 0 |
| Hitpoints | 10 | 1,154 |
| Ranged | 1 | 0 |
| Prayer | 1 | 0 |
| Magic | 1 | 0 |
| Cooking | 1 | 0 |
| Woodcutting | 1 | 0 |
| Fletching | 1 | 0 |
| Fishing | 1 | 0 |
| Firemaking | 1 | 0 |
| Crafting | 1 | 0 |
| Smithing | 1 | 0 |
| Mining | 1 | 0 |
| Herblore | 1 | 0 |
| Agility | 1 | 0 |
| Thieving | 19 | 4,000 |
| Slayer | 1 | 0 |
| Farming | 1 | 0 |
| Runecrafting | 1 | 0 |
| Hunter | 1 | 0 |
| Construction | 1 | 0 |
Quick Stats
Total Level50
Overall XP5,154
ModeNormal
Boss Activity